Basic information>> | |||
Chassis model: | JX1073TG25 | Drive type: | 4X2 |
Wheel base(mm) | 3360 | Overall dimension(mm) | 5995×2130×3160 |
Load weight(kg) | 8000 | Box dimension(mm): | 4080×2050×2050 |
Curb weight(kg): | 3630 | Max.vehicle speed
(km/h) |
110 |
F/R suspension
(mm) : |
1125/1510 | Approach/departure
angle: |
23/14.5 |
Engine>> | |||
Engine model: | JX4D30A5H | Emission standard: | Euro 5 |
Displacement: | 2892mL | Rated revolution: | 2800rpm |
Max.power: | 112KW/152HP | Max.torque: | 382N.m@1800-2800rpm |
Description | In-line,four cylinders,water-cooled,four strokes,turbo charged,inter-cooled,diesel engine | ||
Gearbox>>>> | |||
Description: | Manual,6 forward gears &1 reverse gear | ||
Chassis>>>> | |||
Number of leaf
springs: |
9/9+8 | Type of tire: | 7.50R16LT |
Steering system: | LHD,power assisted | Brake system: | Pneumatic brake |
Cab | Single row, two doors,3 passengers allowable,luxury configuration,remote lock,
turnable,A/C provided,color white,blue,red for option |
||
Van box | Material corrugated steel panel,with dear door |