Basic information>> | |||
Chassis model: | HFC1160P70K1D6ZV | Drive type: | 4X2 |
Wheel base(mm) | 4500 | Overall dimension(mm) | 7640×2540×3700 |
Load weight(kg) | 10000~16000 | Box dimension(mm): | 6830×2400×2400 |
Curb weight(kg): | 6200 | Max.vehicle speed
(km/h) |
110 |
F/R suspension
(mm) : |
1290/1850 | Approach/departure
Angle(°): |
24/14 |
Engine>> | |||
Engine model: | ISD190 50 | Emission standard: | Euro 5 |
Displacement: | 6700mL | Rated revolution: | 2500rpm |
Max.Power: | 144KW/190HP | Max.torque: | 750N.m@1300-1500rpm |
Description | In-line,vertical,four cylinders,water-cooled,four strokes,turbo charged,electric control,direct injection,diesel engine | ||
Gearbox>>>> | |||
Description: | DF6S900,manual,6 forward gears &1 reverse gear | ||
Chassis>>>> | |||
Number of leaf
springs: |
10/9+7 | Type of tire: | 10.00R20 |
Steering system: | LHD,power assisted | Brake system: | Pneumatic brake,ABS |
Cab | One and half rows, two doors,3 passengers allowable,luxury configuration,
turnable,with single sleeper,A/C provided,color white,blue,yellow for option |
||
Van box | Material corrugated steel panel,with dear door and side door |