

Main specifications | |||||
Gross weight(Kg) | 25000 | Tank volume(m3) | 21 | ||
Payload(Kg) | 14000,14065 | Overall dimension(mm) | 9600*2500*3250 | ||
Curb weight(Kg) | 10805 | Tank dimension (mm) | 6900*2370*1570 | ||
Cab seats(person) | 3,2 | Drive type | 6*2 | ||
Approach/departure angle | 20/12 | Front/rear hang(mm) | 1250/2700 | ||
Axle No. | 3 | Wheelbase(mm) | 4350+1300 | ||
Axle load (Kg) | 7000/18000 | Max speed (Km/h) | 80 | ||
Chassis specifications | |||||
Chassis model | EQ5251GYYKJ | Manufacturer | Dongfeng Motor Co., Ltd | ||
Brand name | Dongfeng | Tires No. | 10 | ||
dimension(mm) | 11650*2480*2880 | Tire specification | 10.00-20 16PR | ||
Approach/departure angle | 32/14 | Front track(mm) | 1940 | ||
Steel spring number | 8/13 | Rear track(mm) | 1860/1860 | ||
Fuel type | Diesel | Emission standard | Euro3/Euro4 | ||
Tank thickness | 4-16mm | Tank material | Carbon steel | ||
Engine model | Engine manufacturer | Displacement (ml) | power(kw) | ||
ISDe210 40 | Dongfeng Cummins Engine Co.,Ltd | 6700 | 155 | ||
Standard configuration | |||||
Chassis, carbon steel fuel tank, sub frame,oil pump, two aluminum alloy flow valves, tool box, manhole,climbing ladder, fire extinguisher, oil hose. | |||||
Main Characteristic | |||||
A.With multiple baffle plates in the tank,so it has the advantage of high intensity,stability,transporting safety etc.
B.Oil pump is installed to suck or discharge oil,with high suction pressure and speed. C.Accoring to users need,the tank can be designed as a single compartment or several compartment to contain different materials. According to users needs,the side or rear of the tank can be installed 1-3 self-flowing valves. |
|||||
Please contact us if you need more product information, we are ready to provide service for you! |