Dongfeng EQ6840PT 6×6 off road bus – 30 seats
Overall Dimensions(L*W*H)(mm) | 8380* 2350 * 2720,2930 | |
Wheelbase(mm) | 3240+1060 | |
Tread Front/Rear(mm) | 1774/1774 | |
Front/Rear suspension(mm) | 1290/2790 | |
Tire style | 12.5R20 | |
Tire quantity | 6 | |
Seating capacity(include driver) | 24 | |
Approach/Departure Angle(o) | 35/23 | |
G.V.W.(kg) | 9300 | |
C.V.W. (kg) | 6750 | |
Max. Speed (km/h) | 85 | |
Grade ability (%) | 55 | |
Min. turning circle diameter (m) | 17 | |
Min. Ground clearance(mm) | 286 | |
Fuel consumption (L/100km) | 24 | |
Fuel Tank Capacity (L) | 270 | |
Vehicle Model | EQ6840PT | |
Engine model | B160-30 160HP | |
Dongfeng diesel engine | ||
Engine | Arrangement of Engine | 6 cylinder in line |
Displacement (L) | 6700 | |
Compression Ratio | 17.3:1 | |
Advertised Output/Advertised Output speed (kw/r/min) | 118/2500 | |
Max. Torque/Max. Torque speed (N.m/r/min)) | 600/1400 | |
Emission standard | Euro III | |
A/C | With A/C | |
Vehicle colour | According to customer request |
More on our website, please visit:
https://www.cl-spv.com/dongfeng-6×6-eq6840pt-off-road-bus.html