
Main specifications | ||||||
Gross weight(Kg) | 14950 | Tank volume(m3) | water4��foam2 | |||
Payload(Kg) | 6100 | Overall dimension(mm) | 8430*2500*3660 | |||
Curb weight(Kg) | 8400 | Tank dimension (mm) | 2080*1450*1390 | |||
Cab seats(person) | 2+4 | Drive type | 4*2 | |||
Approach/departure angle | 26/12 | Front/rear hang(mm) | 1335/2265 | |||
Axle No. | 2 | Wheelbase(mm) | 4700 | |||
Axle load (Kg) | 5600/9350 | Max speed (Km/h) | 85 | |||
Chassis specifications | ||||||
Chassis model | QL11609AFRY | Manufacturer | ISUZU motors Co., Ltd | |||
Brand name | ISUZU | Tires No. | 6 | |||
dimension(mm) | 8540*2465*2780 | Tire specification | 10.00-20-16PR | |||
Approach/departure angle | 26/12,26/11 | Front track(mm) | 1960 | |||
Steel spring number | 7/7+5 | Rear track(mm) | 1855 | |||
Fuel type | Diesel | Emission standard | Euro3/Euro4 | |||
Engine model | Engine manufacturer | Displacement (ml) | power(kw) | |||
4HK1-TCG40 | ISUZU engine Co., Ltd | 5193 | 139 | |||
Fire pump | Fire monitor | |||||
Fire pump model | CB10/40 | Fire monitor model | PS40 | |||
Rated flow | 40L/S | Rated pressure | 1.0 M Pa | |||
Rated pressure | 1 M Pa | Rated flow | 40 L/S | |||
Time of drawing water | 35s | Rated range | Throw approx 48m | |||
Equipped with conventional fire equipment, See the following table of fire equipment. | ||||||
Name | Unit | Quantity | Remark | |||
Suction pipe | pc | 2 | 4m/pc | |||
Water filters | pc | 1 | ||||
Two watershed | pc | 1 | ||||
catchment | pc | 1 | ||||
Fire hose 13type | roll | 6 | 65*20m | |||
Fire waist ax | pc | 1 | ||||
Hose bandage | pc | 4 | ||||
Water hose hook | pc | 4 | ||||
Hose protector | pc | 2 | ||||
Reducing interface | pc | 1 | ||||
Overground hydrant wrench | pc | 1 | ||||
Underground fire plug wrench | pc | 1 | ||||
Suction pipe wrench | pc | 4 | ||||
Dry powder fire extinguisher | pc | 1 | ||||
Fire bucket | pc | 1 | ||||
DC gun | pc | 1 | ||||
Multifunction gun | pc | 1 | ||||
Fire shovel | pc | 1 | ||||
crowbar | pc | 1 | ||||
Fire ax | pc | 1 | ||||
Please contact us if you need more product information, we are ready to provide service for you!
Or for more details pics about trucks, pls click to view our offical website: http://www.runtrucks.cn/ |
