
Technical Parameters�� | |||||
Product name | CLW5090GJY3 | Volume(m³) | |||
Chassis model | EQ1090T9ADJ3AC | Overall dimension (mm) | 7000��2285��2700 | ||
Gross weight (kgs) | 9400 | Approach angle/departure anlge (��) | 3560/5840 | ||
Payload(kgs) | 4990 | Front overhang/rear overhang(mm): | 1180/2020 | ||
Curb weight(kgs) | 4215 | Wheelbase(mm) | 3800 | ||
Axle load(kgs) | 3560/5840 | Max speed (km/h) | 80 | ||
��Chassis technical parameters�� | |||||
Chassis model | EQ1090T9ADJ3AC | Tire Nos. | 6 | ||
Front tread(mm) | 1831,1750 | Tire | 7.50-16 | ||
Rear tread(mm) | 1640,1586 | Fuel type: | diesel | ||
Emission standard | GB3847-2005,GB17691-2005���� | ||||
Engine Model | Manufacturer | Displacement (ml) | Power (kw) | ||
CY4102-C3C | Dong feng chao yang Diesel co., LTD | 3856 | 88 | ||
Please contact us if you want more product information, we are ready to provide service for you
Or for more , pls click to http://www.runtrucks.cn/ |